Diekirch Results
Happy with the race. Report to come later. Travel time.
1 20 KORIR Japheth KEN Kenia 1993 30’34”03
2 28 ROB Albert KEN Kenia 1994 30’35”56
3 5 DAME Tasama ETH Ethiopia 1987 30’59”56
4 9 COOLSAET Reid CAN Canada 1979 31’17”09
5 58 ZAHRAOUI Abdelhalim MAR Marocco 1988 31’23”00
6 1 EL ABBASSI El Hassan MAR Marocco 31’32”31
7 6 DAMTE Taye ETH Ethiopia 1987 31’35”47
8 8 EL HIMER Driss FRA France 1974 31’42”84
9 18 GIZYNSKI Marius POL Poland 1981 31’45”09
10 21 EL AMRI Khaled MAR Marocco 1977 32’01”47
11 4 WANJIRU Peter KEN Kenia 1982 32’19”44
12 2 NKUNZIMANA Onesphore BDI Burundi 1985 32’28”97
13 29 ENGELDARDT Ben USA Arizona 1988 32’30”12
14 53 ABDELILAH Jaadar ESP Spain 1987 32’35”28
15 26 DENGUIR Hamid MAR Marocco 1983 32’38”66
Comments are closed.
awesome run reid…..kenya will pay off in heaps…..cdn. record ..no doubt in my mind!
Did the guy, who you saved from taking the long ride into Germany, end up beating you?
Think you might of been faster if the journey had gone better?
I don’t think the extended journey affected my performance at all. I still had all Saturday to do some easy running and relax.
Congratulations! I am sure training with those thin, black and fast guys comes with lots of confidence.