Skip to content

Three little birds

June 26, 2009

Once again you can follow updates for Speed River athletes at the Canadian Track and Field Championships at www.twitter.com/speedriver

800 Finals, Saturday at 5:50pm
1500m heats, Saturday at 6:30pm
10 000m FINAL, Saturday at 7pm
3000m Steeple Finals, Sunday at 2:25
1500m Finals, Sunday at 3:05

 

10 000m Start List

1 542 Coolsaet, Reid Speed River 27:56.92

2 450 Wykes, Dylan Physi-Kult  28:58.45

3 135 Mosley, Richard BC Athletics 29:12.17

4 597 Nakluski, Derek Toronto Olympic 29:53.40

5 158 Smith, Andrew Brooks Canada 29:55.54

6 452 Simpson, Scott Prairie Inn 30:08.00

7 448 Pieterson, Matthew Physi-Kult  30:47.00

8 550 Koziarski, Stephen Speed River 30:47.31

9 333 Walton, Adrian London Runner 30:48.97

10 447 Chiasson, Rejean Physi-Kult  30:53.14

11 230 Weikum, Jamie Edmonton Thunder 31:00.00

12 446 Boyd, Steve Physi-Kult  31:11.00

13 483 Norminton, Matthew Running Room 31:16.50

14 527 Ménard-Kilrane François, Sherbrooke 31:34.00

15 331 Nagle, Chris London Runner 31:46.88

16 605 Cummings, Travis U OF C  32:06.00

17 234 Bilodeau, Mathieu Energie 32:36.00

18 383 Ball, Richard Orillia Legion NT

 

Sporting the MJ button back in 1984.

MJ

Comments are closed.

%d bloggers like this: