And this is the showdown…
I barely pulled off the win yesterday at the AGSI National XC Champs in Guelph over teammate Eric Gillis. I seriously thought I was going to finish second when Gillis and I got to the bottom of the hill with 200m to go. He has been stronger on the hills this fall than myself but I decided I wasn’t going out without a fight. So I pushed hard halfway up the hill and got a small lead that I was able to hold onto until the finish line. Speed River went 1,2,4,5,13 to claim the team title.
Flotrack.com has a video of the race and many interviews up
http://www.flocasts.org/flotrack/coverage.php?c=130
My friend was filming the race and captured this… enjoy
1 630 Reid Coolsaet Speed River TFC 1979 29:55.7
2 631 Eric Gillis Speed River TFC 1980 29:56.2
3 621 Dylan Wykes Physi-Kult 1983 30:12.7
4 635 Rob Watson Speed River TFC 1984 30:27.0
5 634 Taylor Murphy Speed River TFC 1979 30:29.4
6 638 Derek Nakluski Toronto Olympic 1982 30:37.3
7 659 Trevor Caldwell University of Toront 1979 30:45.2
8 652 Chris Winter 1986 30:47.1
9 647 Joël Bourgeois 1971 30:56.9
10 579 James Gosselin Brooks Canada Marath 1977 30:57.7
11 596 Spencer Morrison Hershey Harriers 1983 30:58.1
12 627 Cleve (Michael) Thorson Saugeen 1981 31:00.1
13 629 Scott Arnald Speed River TFC 1981 31:04.5
14 574 Colin Fewer Athletic North East 1977 31:07.2
15 644 Matthew Kerr Tri-City Track Club 1976 31:12.1
16 661 Alex Hutchinson University of Toront 1975 31:15.6
17 657 Geoff Kerr University of Calgar 1984 31:18.5
18 618 Kris Swanson Pacific Athletics 1981 31:20.9
19 637 Saheed Khan Toronto Olympic 1984 31:21.4
20 633 Taylor Milne Speed River TFC 1981 31:25.9
Comments are closed.
Yikes! That was almost cruel!
The Flotrack / website setup for this event was monumentally awesome. Those videos are wonderful – all of them. And DST is God!
What did he yell???
“y’r a pussy McKenzie”
who yelled that????
Nobody you know, “Dave”. 🙂
If you compare the video with the post pics you can figure out who it was.