RESULTS
| 2011 | ||||
| DATE | RACEĀ | DISTANCE___ | PLACE___ | TIME___ |
| Feb 13 | Hannut XC | 10.6km | 5 | 33:02 |
| Mar 20 | NYC Half | 21.1km | 13 | 1:02:42 |
| Apr 17 | Montreal 1/2 | 21.1km | 1 | 1:04:54 |
| May 1 | Sporting Life | 10km | 1 | 28:08 |
| May 24 | London 401 | 5000m | 1 | 13:55.60 |
| May 28 | Guelph Inferno | 2000m | 2 | 5:15.39 |
| June 4 | Nashville | 5000m | 1 | 13:51.23 |
| June 22 | CAN Nationals | 10 000m | 2 | 31:36.38 |
| June 24 | CAN Nationals | 5000m | 1 | 14:09.83 |
| Aug 14 | Acura 10 miler | 16.09km | 1 | 48:33.8 |
| Sep 24 | Toronto Zoo Run | 10km | 1 | 29:34.6 |
| Oct 16 | Scotiabank Waterfront | 42.195km | 3 | 2:10:55 |







